Ufc Fighters Money Per Fight
Men's Divisions
Heavyweight (265) – Light Heavyweight (205) – Middleweight (185) – Welterweight (170) – Lightweight (155) – Featherweight (145) – Bantamweight (135) – Flyweight (125)
Women's Divisions
Women's Featherweight (145) – Women's Bantamweight (135) – Women's Flyweight (125) – Women's Strawweight (115)
Rank | Fighter | OVR | UFC | Last 3 Fights | Next Fight | ||
---|---|---|---|---|---|---|---|
1 | Charles Oliveira | 31-8 | 19-8 | W-Michael Chandler (TKO) W-Tony Ferguson (DEC) W-Kevin Lee (SUB) | Dustin Poirier 12/11/2021 | ||
2 | Dustin Poirier | 28-6 | 20-5 | W-Conor McGregor (TKO) W-Conor McGregor (TKO) W-Dan Hooker (DEC) | Charles Oliveira 12/11/2021 | ||
3 | Justin Gaethje | 22-3 | 5-3 | L-Khabib Nurmagomedov (SUB) W-Tony Ferguson (TKO) W-Donald Cerrone (TKO) | Michael Chandler 11/06/2021 | ||
4 | Islam Makhachev | 21-1 | 10-1 | W-Dan Hooker (SUB) W-Thiago Moises (SUB) W-Drew Dober (SUB) | |||
5 | Beneil Dariush | 21-4-1 | 15-4-1 | W-Tony Ferguson (DEC) W-Diego Ferreira (DEC) W-Scott Holtzman (KO) | |||
6 | Michael Chandler | 22-6 | 1-1 | L-Charles Oliveira (TKO) W-Dan Hooker (TKO) W-Benson Henderson (KO) | Justin Gaethje 11/06/2021 | ||
7 | Conor McGregor | 22-6 | 10-4 | L-Dustin Poirier (TKO) L-Dustin Poirier (TKO) W-Donald Cerrone (TKO) | |||
8 | Tony Ferguson | 25-6 | 15-4 | L-Beneil Dariush (DEC) L-Charles Oliveira (DEC) L-Justin Gaethje (TKO) | |||
9 | Rafael dos Anjos | 30-13 | 19-11 | W-Paul Felder (DEC) L-Michael Chiesa (DEC) L-Leon Edwards (DEC) | |||
10 | Dan Hooker | 21-11 | 11-7 | L-Islam Makhachev (SUB) W-Nasrat Haqparast (DEC) L-Michael Chandler (TKO) | |||
11 | Gregor Gillespie | 14-1 | 7-1 | W-Diego Ferreira (TKO) L-Kevin Lee (KO) W-Yancy Medeiros (TKO) | |||
12 | Diego Ferreira | 17-4 | 8-4 | L-Gregor Gillespie (TKO) L-Beneil Dariush (DEC) W-Anthony Pettis (SUB) | |||
13 | Brad Riddell | 10-1 | 4-0 | W-Drew Dober (DEC) W-Alex da Silva Coelho (DEC) W-Magomed Mustafaev (DEC) | Rafael Fiziev 12/04/2021 | ||
14 | Drew Dober | 23-11 | 9-7 | L-Brad Riddell (DEC) L-Islam Makhachev (SUB) W-Anthony Hernandez (TKO) | |||
15 | Mateusz Gamrot | 19-1 | 2-1 | W-Jeremy Stephens (SUB) W-Scott Holtzman (KO) L-Guram Kutateladze (DEC) | |||
16 | Arman Tsarukyan | 17-2 | 4-1 | W-Christos Giagos (TKO) W-Matt Frevola (DEC) W-Davi Ramos (DEC) | |||
17 | Rafael Fiziev | 10-1 | 4-1 | W-Bobby Green (DEC) W-Renato Carneiro (KO) W-Marc Diakiese (DEC) | Brad Riddell 12/04/2021 | ||
18 | Damir Ismagulov | 23-1 | 4-0 | W-Rafael Alves (DEC) W-Thiago Moises (DEC) W-Joel Alvarez (DEC) | |||
19 | Thiago Moises | 15-5 | 4-3 | L-Islam Makhachev (SUB) W-Alex Hernandez (DEC) W-Bobby Green (DEC) | Joel Alvarez 11/13/2021 | ||
20 | Alexander Hernandez | 13-4 | 5-3 | W-Mike Breeden (KO) L-Thiago Moises (DEC) W-Chris Gruetzemacher (TKO) | Renato Carneiro 02/12/2022 | ||
21 | Guram Kutateladze | 12-2 | 1-0 | W-Mateusz Gamrot (DEC) W-Felipe Silva (KO) W-Guilherme Martins (TKO) | |||
22 | Renato Carneiro | 15-4-1 | 7-4 | W-Jai Herbert (SUB) L-Rafael Fiziev (KO) W-Damir Hadzovic (SUB) | Alexander Hernandez 02/12/2022 | ||
23 | Vinc Pichel | 14-2 | 7-2 | W-Austin Hubbard (DEC) W-Jim Miller (DEC) W-Roosevelt Roberts (DEC) | |||
24 | Bobby Green | 27-12-1 | 8-7-1 | L-Rafael Fiziev (DEC) L-Thiago Moises (DEC) W-Alan Patrick (DEC) | Al Iaquinta 11/06/2021 | ||
25 | Scott Holtzman | 14-5 | 6-5 | L-Mateusz Gamrot (KO) L-Beneil Dariush (KO) W-Jim Miller (DEC) | |||
26 | Grant Dawson | 17-1-1 | 5-0-1 | D-Rick Glenn (DEC) W-Leonardo Santos (KO) W-Nad Narimani (DEC) | |||
27 | Leonardo Santos | 18-4-1 | 7-1-1 | L-Grant Dawson (KO) W-Roman Bogatov (DEC) W-Steven Ray (KO) | Clay Guida 12/04/2021 | ||
28 | Mark Madsen | 11-0 | 3-0 | W-Clay Guida (DEC) W-Austin Hubbard (DEC) W-Danilo Belluardo (TKO) | |||
29 | Jared Gordon | 18-4 | 6-3 | W-Joe Solecki (DEC) W-Danny Chavez (DEC) W-Chris Fishgold (DEC) | |||
30 | Joe Solecki | 11-3 | 3-1 | L-Jared Gordon (DEC) W-Jim Miller (DEC) W-Austin Hubbard (SUB) | |||
31 | Jim Miller | 33-16 | 22-15 | W-Erick Gonzalez (KO) L-Joe Solecki (DEC) L-Vinc Pichel (DEC) | |||
32 | Nasrat Haqparast | 13-4 | 5-3 | L-Dan Hooker (DEC) W-Rafa Garcia (DEC) W-Alex Munoz (DEC) | |||
33 | Clay Guida | 36-21 | 16-15 | L-Mark Madsen (DEC) W-Michael Johnson (DEC) L-Bobby Green (DEC) | Leonardo Santos 12/04/2021 | ||
34 | Marc Diakiese | 14-4 | 5-4 | L-Rafael Fiziev (DEC) W-Lando Vannata (DEC) W-Joseph Duffy (DEC) | Rafael Alves 11/13/2021 | ||
35 | Fares Ziam | 12-3 | 2-1 | W-Luigi Vendramini (DEC) W-Jamie Mullarkey (DEC) L-Don Madge (DEC) | Terrance McKinney 11/20/2021 | ||
36 | Jamie Mullarkey | 14-4 | 2-2 | W-Devonte Smith (TKO) W-Khama Worthy (KO) L-Fares Ziam (DEC) | |||
37 | Rick Glenn | 22-6-2 | 4-3-1 | D-Grant Dawson (DEC) W-Joaquim Silva (KO) L-Kevin Aguilar (DEC) | |||
38 | Jeremy Stephens | 28-19 | 15-18 | L-Mateusz Gamrot (SUB) L-Calvin Kattar (KO) L-Yair Rodriguez (DEC) | |||
39 | Jai Herbert | 11-3 | 1-2 | W-Khama Worthy (TKO) L-Renato Carneiro (SUB) L-Francisco Trinaldo (TKO) | |||
40 | John Makdessi | 18-7 | 11-7 | W-Ignacio Bahamondes (DEC) L-Francisco Trinaldo (DEC) W-Jesus Pinedo (DEC) | |||
41 | Ottman Azaitar | 13-0 | 2-0 | W-Khama Worthy (TKO) W-Teemu Packalen (KO) W-Danijel Kokora (KO) | |||
42 | Joel Alvarez | 18-2 | 3-1 | W-Alexander Yakovlev (SUB) W-Joseph Duffy (SUB) W-Danilo Belluardo (DEC) | Thiago Moises 11/13/2021 | ||
43 | Christos Giagos | 19-9 | 5-5 | L-Arman Tsarukyan (TKO) W-Sean Soriano (SUB) W-Carlton Minus (DEC) | |||
44 | Davi Ramos | 10-4 | 4-3 | L-Arman Tsarukyan (DEC) L-Islam Makhachev (DEC) W-Austin Hubbard (DEC) | |||
45 | Mike Davis | 8-2 | 2-1 | W-Mason Jones (DEC) W-Thomas Gifford (KO) L-Gilbert Burns (SUB) | |||
46 | Khama Worthy | 16-9 | 2-3 | L-Jai Herbert (TKO) L-Jamie Mullarkey (KO) L-Ottman Azaitar (TKO) | |||
47 | Devonte Smith | 11-3 | 3-2 | L-Jamie Mullarkey (TKO) W-Justin Jaynes (TKO) L-Khama Worthy (TKO) | |||
48 | Terrance McKinney | 11-3 | 1-0 | W-Matt Frevola (KO) W-Michael Irizarry (KO) W-Luiz Gavinho (KO) | Fares Ziam 11/20/2021 | ||
49 | Matt Frevola | 8-3-1 | 2-3-1 | L-Terrance McKinney (KO) L-Arman Tsarukyan (DEC) W-Luis Pena (DEC) | Genaro Valdez 01/22/2022 | ||
50 | Jalin Turner | 11-5 | 4-2 | W-Uros Medic (SUB) W-Brok Weaver (SUB) W-Josh Culibao (TKO) | |||
51 | Michael Johnson | 19-17 | 11-13 | L-Clay Guida (DEC) L-Thiago Moises (SUB) L-Steven Ray (DEC) | |||
52 | Joaquim Silva | 11-3 | 4-3 | L-Rick Glenn (KO) L-Nasrat Haqparast (KO) W-Jared Gordon (KO) | |||
53 | Mason Jones | 11-1 | 1-1 | W-David Onama (DEC) NC-Alan Patrick (NC) L-Mike Davis (DEC) | |||
54 | Alan Patrick | 15-3 | 5-3 | NC-Mason Jones (NC) L-Bobby Green (DEC) L-Scott Holtzman (KO) | |||
55 | Damir Hadzovic | 14-6 | 4-4 | W-Yancy Medeiros (DEC) L-Renato Carneiro (SUB) L-Christos Giagos (DEC) | |||
56 | Paddy Pimblett | 17-3 | 1-0 | W-Luigi Vendarmini (KO) W-Davide Martinez (SUB) W-Decky Dalton (TKO) | |||
57 | Chris Gruetzemacher | 15-4 | 3-3 | W-Rafa Garcia (DEC) L-Alexander Hernandez (TKO) W-Joe Lauzon (TKO) | Claudio Puelles 12/04/2021 | ||
58 | Claudio Puelles | 10-2 | 3-1 | W-Jordan Leavitt (DEC) W-Marcos Mariano (DEC) W-Felipe Silva (SUB) | Chris Gruetzemacher 12/04/2021 | ||
59 | Ignacio Bahamondes | 12-4 | 1-1 | W-Roosevelt Roberts (KO) L-John Makdessi (DEC) W-Edson Gomez (KO) | Zhu Rong 02/26/2022 | ||
60 | Austin Hubbard | 13-6 | 3-4 | L-Vinc Pichel (DEC) W-Dakota Bush (DEC) L-Joe Solecki (SUB) | |||
61 | Alex da Silva Coelho | 21-3 | 1-2 | L-Brad Riddell (DEC) W-Rodrigo Vargas (DEC) L-Alexander Yakovlev (SUB) | |||
62 | Sean Soriano | 14-7 | 0-4 | L-Christos Giagos (SUB) W-Noad Lahat (TKO) W-Jose Mariscal (DEC) | Yilan Sha 11/20/2021 | ||
63 | Rafa Garcia | 11-2 | 0-2 | L-Chris Gruetzemacher (DEC) L-Nasrat Haqparast (DEC) W-Humberto Bandenay (DEC) | Natan Levy 11/20/2021 | ||
64 | Rodrigo Vargas | 11-4 | 1-2 | W-Zhu Rong (DEC) L-Brok Weaver (DQ) L-Alex da Silva Coelho (DEC) | |||
65 | Uros Medic | 7-1 | 1-1 | L-Jalin Turner (SUB) W-Aalon Cruz (TKO) W-Mikey Gonzalez (TKO) | |||
66 | Steve Garcia | 12-4 | 1-1 | W-Charlie Ontiveros (TKO) L-Luis Pena (DEC) W-Jose Mariscal (TKO) | |||
67 | Frank Camacho | 22-9 | 2-5 | L-Justin Jaynes (TKO) L-Beneil Dariush (TKO) W-Nick Hein (TKO) | |||
68 | Zhu Rong | 18-4 | 1-1 | W-Brandon Jenkins (TKO) L-Rodrigo Vargas (DEC) W-Deliya Bi (KO) | Ignacio Bahamondes 02/26/2022 | ||
69 | Rafael Alves | 19-10 | 0-1 | L-Damir Ismagulov (DEC) W-Alejandro Flores (SUB) W-Felipe Douglas (KO) | Marc Diakiese 11/13/2021 | ||
70 | Luigi Vendramini | 9-3 | 1-3 | L-Paddy Pimblett (KO) L-Fares Ziam (DEC) W-Jessin Ayari (TKO) | |||
71 | David Onama | 8-1 | 0-1 | L-Mason Jones (DEC) W-Brad Robison (TKO) W-Mike Plazola (TKO) | |||
72 | Charlie Ontiveros | 11-8 | 0-2 | L-Steve Garcia (TKO) L-Kevin Holland (TKO) W-Washington Luiz (KO) | |||
73 | Erick Gonzalez | 14-6 | 0-1 | L-Jim Miller (KO) W-Samuel Alvarez (DEC) W-Oziel Lopez (TKO) | |||
74 | Jordan Leavitt | 8-1 | 1-1 | L-Claudio Puelles (DEC) W-Matt Wiman (KO) W-Jose Flores (SUB) | Matt Sayles 12/18/2021 | ||
75 | Alex Munoz | 6-2 | 0-2 | L-Luis Pena (DEC) L-Nasrat Haqparast (DEC) W-Troy Lamson (DEC) | |||
76 | Mike Breeden | 10-4 | 0-1 | L-Alexander Hernandez (KO) W-Nick Compton (DEC) W-Ken Beverly (TKO) | |||
77 | Dakota Bush | 8-3 | 0-1 | L-Austin Hubbard (DEC) W-Austin Clem (TKO) W-Brian Del Rosario (SUB) | Viacheslav Borshchev 01/15/2022 | ||
78 | Brandon Jenkins | 15-8 | 0-1 | L-Zhu Rong (TKO) W-Jacob Kilburn (KO) W-Aaron Mitchell (DEC) | |||
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions * Yet to debut | |||||||
Al Iaquinta | 14-6-1 | 9-4 | L-Dan Hooker (DEC) L-Donald Cerrone (DEC) W-Kevin Lee (DEC) | Bobby Green 11/06/2021 | |||
Magomed Mustafaev | 14-3 | 3-2 | L-Brad Riddell (DEC) W-Rafael Fiziev (TKO) L-Kevin Lee (SUB) | ||||
David Teymur | 8-2 | 5-1 | L-Charles Oliveira (SUB) W-Nik Lentz (DEC) W-Drakkar Klose (DEC) | ||||
Drakkar Klose | 11-2-1 | 5-2 | L-Beneil Dariush (KO) W-Christos Giagos (DEC) W-Bobby Green (DEC) | ||||
Joe Lauzon | 28-15 | 15-12 | W-Jonathan Pearce (TKO) L-Chris Gruetzemacher (TKO) L-Clay Guida (TKO) | ||||
Nikolas Motta | 12-3 | 0-0 | W-Joseph Lowry (DEC) W-Juan Gonzalez (DEC) W-Cesar Balmaceda (KO) | ||||
Natan Levy | 6-0 | 0-0 | W-Shaheen Santana (SUB) W-Ben Lugo (DEC) W-Nicholas Badis (DEC) | Rafa Garcia 11/20/2021 | |||
5-1 | 0-0 | W-Chris Duncan (KO) W-Kendly St. Louis (TKO) W-Corey Dulaney (TKO) | Dakota Bush 01/15/2022 | ||||
Cameron VanCamp | 15-5-1 | 0-0 | W-Kenny Gaudreau (SUB) W-Hawraz Syan (SUB) W-Craig Eckelberg (SUB) | ||||
Genaro Valdez | 10-0 | 0-0 | W-Patrik White (TKO) W-Edgar Guzman (SUB) W-Miguel Arizmendi (TKO) | Matt Frevola 01/22/2022 | |||
Victor Martinez | 13-4 | 0-0 | W-Jacob Rosales (DEC) W-Anselmo Luna (TKO) W-Nico Echeverry (TKO) | ||||
UFC Rankings FAQ | ||||
---|---|---|---|---|
* These rankings are not official, nor do they reflect any affiliation with, sponsorship, or endorsement by the UFC. The rankings generated by the UFC can be found here. | ||||
UFC Rankings are comprised of all fighters currently signed to the UFC. RankingMMA has been publishing UFC rankings since 2006. So, how do we compile our rankings? What separates us from other web sites that formulate rankings? We are the only source that uses computerized analytics rankings system & actual fight footage to determine rankings similar. The reason we do this is to avoid ranking bias. By using analytics, fighters are scored no matter their popularity or hype. From there, tiers are created and fighters are ranked from within those tiers. Here is the rankings criteria that encompasses a fighter ranking: There are many fighters sporting undefeated records from developing fight scenes, especially abroad. Something we take into consideration is the strength of competition they have faced. If a fighter has compiled a bunch of wins against competition that is lackluster they will likely have a difficult time moving up in the rankings until they face stiffer competition in order for us to accurately predict how they would perform against exceedingly tougher competition. If a fighter has fought elite competition and fallen short, we factor in how they performed. If a fighter fairs well against a higher-ranked adversary, they could still move up in the rankings. Actual fight footage is reviewed, regardless of promotion in order to formulate our rankings. = Fighter moves up in the rankings after recent fight Reasons a fighter is ineligible for UFC Rankings |
Ufc Fighters Money Per Fight
Source: https://rankingmma.com/ufc-rankings/lightweight/
Posted by: feltonocuslike84.blogspot.com
0 Response to "Ufc Fighters Money Per Fight"
Post a Comment